CAMPEONATO NACIONAL SUB 18 ABSOLUTO ELITE ACTIVO - Round 7

Standings

Place Name                          Feder Loc Id  Rtg  Score Progr. Buch. Berg.

  1   Torres, Juan Camilo           CAL   ELITE   2103 5.5     25.5  32.0 24.00
  2   Narvaez, Zamir                VAL   ELITE   2111 5.5     24.0  30.0 23.25
  3   Becerra, Juan David           BOG   ELITE   2142 5.5     23.0  29.5 22.25
  4   De Arco, Luis Carlos          ATL   ELITE   2182 5.5     22.0  31.0 23.00
  5   Rios, Cristhian Camilo        VAL   ELITE   2172 5       21.0  28.0 17.00
  6   Bassan, Remo                  VEN   ELITE   2179 5       20.5  26.0 16.50
  7   Babilonia, Mauricio Rafael    ATL   ELITE        5       19.0  28.5 19.50
  8   Ruiz C, Joshua D              BOG   NOVATOS 2187 5       18.0  25.5 17.00
  9   Arenas, David                 ANT   ELITE   2323 4.5     20.0  27.5 14.25
 10   Perez Olarte, Cesar Camilo    BOG   ELITE   2083 4.5     19.0  29.0 16.25
 11   Acevedo, Johan Sebastian      BOG   ELITE   2163 4       20.0  31.0 15.00
 12   Camargo, Santiago             BOG   ELITE   2082 4       18.0  27.0 13.50
 13   Obando, Jhonier               BOY   ELITE        4       16.0  28.5 14.50
 14   Ayala, Mateo                  CUN   ELITE   2043 4       15.0  29.0 14.00
 15   Moran, Daniel Stiven          VAL   ELITE   2056 4       14.0  26.5 12.00
 16   Castillo, Ricardo             CUN   ELITE        4       14.0  25.0 11.50
 17   Pardo, Javier Andres          BOG   NOVATO  2046 4       12.0  21.5 10.50
 18   Sanchez Maya, Simon           ANT   ELITE   2168 3.5     20.0  27.5 10.75
 19   Arias, Juan Camilo            TOL   ELITE        3.5     14.5  23.0  9.25
 20   Tirado, Juan Camilo           BOG   ELITE   1963 3.5     13.5  25.5 10.25
 21   Guerrero Fandino, Gustavo A   ATL   ELITE   2111 3.5     11.5  21.5  8.75
 22   Hernandez, Jairo Andres       TOL   ELITE   2020 3.5     11.0  21.0  8.25
 23   Esquivia Cuadrado, Franklin   ATL   ELITE        3       15.0  26.0  9.00
 24   Mendez, Andersson             SAN   ELITE   1939 3       13.0  27.5  9.00
 25   Abril Bernal, Luis Hernando   BOY   ELITE        3       12.0  26.5  9.50
 26   Silva, John Hansen            BOG   ELITE   2017 3        9.0  23.0  7.00
 27   Duque, Juan Camilo            CUN   ELITE   2005 3        8.0  22.0  5.50
 28   Martinez, Martin              MET   ELITE   2027 2.5     13.5  24.0  6.75
 29   Perez Z, Deyser Eduardo       BOY   ELITE        2.5     12.0  22.5  6.25
 30   Sabogal, Brodin               MET   ELITE        2.5     12.0  19.0  3.75
 31   Valencia, Andres Felipe       QUI   NOVATO  1959 2.5      5.0  19.5  2.75
 32   Salazar, Samuel Sebastian     BOG   NOVATO  2028 2       10.0  20.0  2.50
 33   Celis Guzman, Julian Fernando TOL   ELITE   1956 2        7.0  21.0  2.00
 34   Barros, Raul Jr               ATL   ELITE   2002 2        5.0  21.0  2.50
 35   Camargo, Alfonso Junior       BOG   NOVATO  1995 2        5.0  17.5  2.50
 36   Neira, Juan David             BOG   NOVATO  2030 1.5      6.0  17.5  2.75
 37   Neira, Robert Nicolas         BOG   NOVATO  1970 1.5      5.0  15.5  1.50
 38   Barbosa, Cristian             MET   ELITE        0.5      3.0  14.5  1.00

Cross Table

No Name                          Feder Rtg  Total  1    2    3    4    5    6    7  

1  Torres, Juan Camilo           CAL   2103 5.5   16:W  8:W  5:W 11:W 18:W  2:L  6:D
2  Narvaez, Zamir                VAL   2111 5.5   33:W 29:D 10:W  9:W  3:W  1:W  4:L
3  Becerra, Juan David           BOG   2142 5.5   31:W 24:W  4:W 18:D  2:L  5:W  9:W
4  De Arco, Luis Carlos          ATL   2182 5.5   27:W 14:W  3:L 15:W 11:W  6:D  2:W
5  Rios, Cristhian Camilo        VAL   2172 5     35:W 32:W  1:L  7:W 12:W  3:L 11:W
6  Bassan, Remo                  VEN   2179 5     34:W 12:L 33:W 13:W 23:W  4:D  1:D
7  Babilonia, Mauricio Rafael    ATL        5     15:W 21:W 11:L  5:L 14:W 12:W 13:W
8  Ruiz C, Joshua D              BOG   2187 5     26:W  1:L 20:W 23:L 24:W 25:W 10:W
9  Arenas, David                 ANT   2323 4.5   22:W 10:D 29:W  2:L 28:W 18:W  3:L
10 Perez Olarte, Cesar Camilo    BOG   2083 4.5   25:W  9:D  2:L 14:W 19:W 20:W  8:L
11 Acevedo, Johan Sebastian      BOG   2163 4     20:W 19:W  7:W  1:L  4:L 23:W  5:L
12 Camargo, Santiago             BOG   2082 4     23:W  6:W 18:L 30:W  5:L  7:L 24:W
13 Obando, Jhonier               BOY        4     14:L 27:W 22:W  6:L 17:W 16:W  7:L
14 Ayala, Mateo                  CUN   2043 4     13:W  4:L 16:W 10:L  7:L 26:W 25:W
15 Moran, Daniel Stiven          VAL   2056 4      7:L 31:W 24:W  4:L 16:L 19:W 23:W
16 Castillo, Ricardo             CUN        4      1:L 26:W 14:L 34:W 15:W 13:L 28:W
17 Pardo, Javier Andres          BOG   2046 4     19:L 20:L 35:W 33:W 13:L 27:W 18:W
18 Sanchez Maya, Simon           ANT   2168 3.5   37:W 28:W 12:W  3:D  1:L  9:L 17:L
19 Arias, Juan Camilo            TOL        3.5   17:W 11:L 28:D 36:W 10:L 15:L 30:W
20 Tirado, Juan Camilo           BOG   1963 3.5   11:L 17:W  8:L 32:W 30:W 10:L 21:D
21 Guerrero Fandino, Gustavo A   ATL   2111 3.5   24:L  7:L 34:W 31:W 25:L 28:W 20:D
22 Hernandez, Jairo Andres       TOL   2020 3.5    9:L 25:W 13:L 24:L 36:W 30:D 29:W
23 Esquivia Cuadrado, Franklin   ATL        3     12:L 34:W 32:W  8:W  6:L 11:L 15:L
24 Mendez, Andersson             SAN   1939 3     21:W  3:L 15:L 22:W  8:L 32:W 12:L
25 Abril Bernal, Luis Hernando   BOY        3     10:L 22:L 27:W 26:W 21:W  8:L 14:L
26 Silva, John Hansen            BOG   2017 3      8:L 16:L 31:W 25:L 29:W 14:L 34:W
27 Duque, Juan Camilo            CUN   2005 3      4:L 13:L 25:L 35:W 37:W 17:L 32:W
28 Martinez, Martin              MET   2027 2.5   30:W 18:L 19:D 29:W  9:L 21:L 16:L
29 Perez Z, Deyser Eduardo       BOY        2.5   36:W  2:D  9:L 28:L 26:L 33:W 22:L
30 Sabogal, Brodin               MET        2.5   28:L 37:W 38:W 12:L 20:L 22:D 19:L
31 Valencia, Andres Felipe       QUI   1959 2.5    3:L 15:L 26:L 21:L 38:W 36:D 37:W
32 Salazar, Samuel Sebastian     BOG   2028 2     38:W  5:L 23:L 20:L 33:W 24:L 27:L
33 Celis Guzman, Julian Fernando TOL   1956 2      2:L 36:W  6:L 17:L 32:L 29:L 38:W
34 Barros, Raul Jr               ATL   2002 2      6:L 23:L 21:L 16:L 35:W 38:W 26:L
35 Camargo, Alfonso Junior       BOG   1995 2      5:L 38:D 17:L 27:L 34:L 37:D 36:W
36 Neira, Juan David             BOG   2030 1.5   29:L 33:L 37:W 19:L 22:L 31:D 35:L
37 Neira, Robert Nicolas         BOG   1970 1.5   18:L 30:L 36:L 38:W 27:L 35:D 31:L
38 Barbosa, Cristian             MET        .5    32:L 35:D 30:L 37:L 31:L 34:L 33:L

Club Standings

Place Name Score

 1-3  VAL  10.5 
      BOG  10.5 
      ATL  10.5 
 4-5  ANT  8    
      CUN  8    
 6-7  BOY  7    
      TOL  7    
  8   CAL  5.5  
9-10  VEN  5    
      MET  5    
 11   SAN  3    
 12   QUI  2.5  
by Swiss Perfect (TM)  www.swissperfect.com