CAMPEONATO NACIONAL SUB 18 ABSOLUTO ELITE RELAMPAGO

Cross Table

No Name                          Feder Rtg  Total  1    2    3    4    5    6    7  

1  Arenas, David                 ANT   2323 5.5   12:W 21:W 10:W  6:W  4:L  7:D  9:W
2  Bassan, Remo                  VEN   2179 5.5   14:W 18:D 24:L 16:W  8:W 15:W  4:W
3  Narvaez, Zamir                VAL   2111 5.5   33:W 31:D 11:W 24:W  6:W  4:D  7:D
4  De Arco, Luis Carlos          ATL   2182 5     13:W 11:D 28:W 18:W  1:W  3:D  2:L
5  Rios, Cristhian Camilo        VAL   2172 5     32:W  7:W  6:L 13:W  9:L 23:W 10:W
6  Becerra, Juan David           BOG   2142 5     36:W 27:W  5:W  1:L  3:L 19:W 13:W
7  Moran, Daniel Stiven          VAL   2056 5     16:W  5:L 27:W 12:W 18:W  1:D  3:D
8  Martinez, Martin              MET   2027 4.5   34:D 17:D 21:W 10:D  2:L 24:W 18:W
9  Mendez, Andersson             SAN   1939 4.5   18:L 30:W 19:W 28:W  5:W 10:D  1:L
10 Sanchez Maya, Simon           ANT   2168 4     30:W 19:W  1:L  8:D 14:W  9:D  5:L
11 Perez Olarte, Cesar Camilo    BOG   2083 4     20:W  4:D  3:L 15:L 12:D 27:W 24:W
12 Hernandez, Jairo Andres       TOL   2020 4      1:L 25:W 17:W  7:L 11:D 14:D 21:W
13 Duque, Juan Camilo            CUN   2005 4      4:L 20:W 23:W  5:L 28:W 22:W  6:L
14 Barros, Raul Jr               ATL   2002 4      2:L 33:D 26:W 31:W 10:L 12:D 22:W
15 Tirado, Juan Camilo           BOG   1963 4     28:L 22:D 36:W 11:W 21:W  2:L 17:D
16 Babilonia, Mauricio Rafael    ATL        4      7:L 32:W 35:W  2:L 19:L 33:W 23:W
17 Ruiz C, Joshua D              BOG   2187 3.5   24:D  8:D 12:L 25:D 31:D 26:W 15:D
18 Torres, Juan Camilo           CAL   2103 3.5    9:W  2:D 31:W  4:L  7:L 25:W  8:L
19 Ayala, Mateo                  CUN   2043 3.5    0:+ 10:L  9:L 34:W 16:W  6:L 20:D
20 Castillo, Ricardo             CUN        3.5   11:L 13:L 30:W 36:W 23:L 28:W 19:D
21 Guerrero Fandino, Gustavo A   ATL   2111 3     25:W  1:L  8:L 27:W 15:L 31:W 12:L
22 Camargo, Santiago             BOG   2082 3     31:L 15:D 34:W 29:W 24:D 13:L 14:L
23 Pardo, Javier Andres          BOG   2046 3     26:D 34:D 13:L 35:W 20:W  5:L 16:L
24 Silva, John Hansen            BOG   2017 3     17:D 26:W  2:W  3:L 22:D  8:L 11:L
25 Celis Guzman, Julian Fernando TOL   1956 3     21:L 12:L 32:W 17:D 29:W 18:L 28:D
26 Arias, Juan Camilo            TOL        3     23:D 24:L 14:L 33:D 35:W 17:L 32:W
27 Barbosa, Cristian             MET        3     29:W  6:L  7:L 21:L 32:W 11:L 33:W
28 Acevedo, Johan Sebastian      BOG   2163 2.5   15:W 35:W  4:L  9:L 13:L 20:L 25:D
29 Salazar, Samuel Sebastian     BOG   2028 2.5   27:L 36:D 33:W 22:L 25:L 35:D 31:D
30 Neira, Robert Nicolas         BOG   1970 2.5   10:L  9:L 20:L 32:L 36:D 34:W 35:W
31 Esquivia Cuadrado, Franklin   ATL        2.5   22:W  3:D 18:L 14:L 17:D 21:L 29:D
32 Acosta, Jorian Jared          MET   1998 2      5:L 16:L 25:L 30:W 27:L 36:W 26:L
33 Valencia, Andres Felipe       QUI   1959 2      3:L 14:D 29:L 26:D 34:W 16:L 27:L
34 Sabogal, Brodin               MET        2      8:D 23:D 22:L 19:L 33:L 30:L 36:W
35 Neira, Juan David             BOG   2030 1.5   34:+ 28:L 16:L 23:L 26:L 29:D 30:L
36 Jimenez, Leonardo Andres      BOG   1962 1      6:L 29:D 15:L 20:L 30:D 32:L 34:L
by Swiss Perfect (TM)  www.swissperfect.com