CAMPEONATO NACIONAL SUB 18 FEMENINO ELITE ACTIVO - Round 7

Standings

Place Name                          Feder Loc Id  Rtg  Score Progr. Buch. Berg.

  1   Salazar, Aura Cristina        ANT   ELITE   2016 6       22.0  25.5 23.00
  2   Santos, Natalia Andrea        SAN   ELITE   1963 5.5     23.5  28.5 24.25
  3   Castrillon Gomez, Melissa     ANT   ELITE   1995 5       23.0  29.5 17.50
  4   Salcedo, Diana                BOG   ELITE   2009 5       21.0  26.5 13.50
  5   Aguilar, Natalia Andrea       VAL   ELITE   1917 4.5     16.5  26.5 13.75
  6   Orozco, Lina Yomayra          VAL   ELITE   2097 4       17.0  29.5 11.50
  7   Mora, Monica                  BOG   ELITE   2013 4       16.0  25.0 10.00
  8   Ocampo, Derly Gineth          VAL   ELITE   1876 4       16.0  25.0  7.00
  9   Alfonso, Stefanny             BOY   ELITE        4       14.0  21.0  6.00
 10   Lugo Lozano, Luz Adriana      ATL   ELITE   1940 3       14.0  20.5  3.00
 11   Monsalve, Luz Adriana         BOG   NOVATOS 2061 3       11.0  21.5  3.00
 12   Rojas Castillo, Andrea Lizeth BOY   NOVATOS 2042 2       10.0  21.0  1.00
 13   Donosso, Sandra               BOY   ELITE        1        5.0  23.0  0.00
 14   Ramirez, Heimy Polgar         CUN   ELITE   2027 0        0.0   7.0  0.00
 15   Vargas, Diana Paola           BOG   ELITE   2044 0        0.0   6.0  0.00
      Vargas, Adda Daisy            BOG   NOVATOS      0        0.0   6.0  0.00

Cross Table

No Name                          Feder Rtg  Total  1    2    3    4    5    6    7  

1  Salazar, Aura Cristina        ANT   2016 6     13:W  2:L  9:W  8:W  3:W  4:W  6:W
2  Santos, Natalia Andrea        SAN   1963 5.5   11:W  1:W  4:W  3:L  6:W  8:W  5:D
3  Castrillon Gomez, Melissa     ANT   1995 5      6:W  8:W  7:W  2:W  1:L  5:L  0:W
4  Salcedo, Diana                BOG   2009 5     16:+  5:W  2:L  7:W 12:W  1:L 10:W
5  Aguilar, Natalia Andrea       VAL   1917 4.5   12:W  4:L  6:L  0:W  7:W  3:W  2:D
6  Orozco, Lina Yomayra          VAL   2097 4      3:L 14:+  5:W 10:W  2:L  9:W  1:L
7  Mora, Monica                  BOG   2013 4      9:W 10:W  3:L  4:L  5:L  0:W 11:W
8  Ocampo, Derly Gineth          VAL   1876 4     14:+  3:L 11:W  1:L 10:W  2:L 13:W
9  Alfonso, Stefanny             BOY        4      7:L 15:+  1:L 11:W 13:W  6:L 12:W
10 Lugo Lozano, Luz Adriana      ATL   1940 3     15:+  7:L 12:W  6:L  8:L 13:W  4:L
11 Monsalve, Luz Adriana         BOG   2061 3      2:L 13:W  8:L  9:L  0:W 12:W  7:L
12 Rojas Castillo, Andrea Lizeth BOY   2042 2      5:L 16:+ 10:L 13:W  4:L 11:L  9:L
13 Donosso, Sandra               BOY        1      1:L 11:L  0:W 12:L  9:L 10:L  8:L
14 Ramirez, Heimy Polgar         CUN   2027 0      8:-  6:-  0:   0:   0:   0:   0: 
15 Vargas, Diana Paola           BOG   2044 0     10:-  9:-  0:   0:   0:   0:   0: 
16 Vargas, Adda Daisy            BOG        0      4:- 12:-  0:   0:   0:   0:   0: 

Club Standings

Place Name Score

  1   ANT  11   
  2   BOG  9    
  3   VAL  8.5  
  4   BOY  6    
  5   SAN  5.5  
  6   ATL  3    
  7   CUN  0    
by Swiss Perfect (TM)  www.swissperfect.com