CAMPEONATO NACIONAL SUB 18 FEMENINO ELITE RELAMPAGO

Cross Table

No Name                          Feder Rtg  Total  1    2    3    4    5    6    7  

1  Salazar, Aura Cristina        ANT   2016 6     10:W  9:W  4:W  2:D  7:W  3:D  5:W
2  Ramirez, Heimy Polgar         CUN   2027 5.5    5:D  6:W  3:W  1:D  8:W  4:D  9:W
3  Orozco, Lina Yomayra          VAL   2097 4.5    8:D 11:W  2:L  9:W  6:W  1:D  4:D
4  Castrillon Gomez, Melissa     ANT   1995 4      7:W 12:W  1:L  8:D  5:D  2:D  3:D
5  Santos, Natalia Andrea        SAN   1963 4      2:D  8:D 11:W  7:D  4:D 10:W  1:L
6  Aguilar, Natalia Andrea       VAL   1917 4     11:D  2:L  9:D 13:W  3:L  0:W 12:W
7  Rodriguez Rueda, Paula Andrea CUN   2047 3.5    4:L 13:W 10:W  5:D  1:L  9:L  0:W
8  Salcedo, Diana                BOG   2009 3.5    3:D  5:D 12:W  4:D  2:L 11:W 10:L
9  Panesso, Lina                 BOG   1980 3.5   13:W  1:L  6:D  3:L  0:W  7:W  2:L
10 Lugo Lozano, Luz Adriana      ATL   1940 3.5    1:L  0:W  7:L 12:D 13:W  5:L  8:W
11 Mora, Monica                  BOG   2013 3      6:D  3:L  5:L  0:W 12:D  8:L 13:W
12 Ocampo, Derly Gineth          VAL   1876 3      0:W  4:L  8:L 10:D 11:D 13:W  6:L
13 Vargas, Diana Paola           BOG   2044 1      9:L  7:L  0:W  6:L 10:L 12:L 11:L
by Swiss Perfect (TM)  www.swissperfect.com