CAMPEONATO NACIONAL SUB 18 ABSOLUTO ELITE CLASICO - Round 7

Standings

Place Name                             Feder Rtg  Score Progr. Buch.  Berg.

  1   Narvaez, Zamir                   VAL   2111 17      78.0  91.0 211.00
  2   Rios, Cristhian Camilo           VAL   2172 17      72.0  95.0 225.00
  3   Sanchez Maya, Simon              ANT   2168 16      62.0  87.0 184.00
  4   Arenas, David                    ANT   2323 15      63.0  87.0 171.00
  5   Tirado, Juan Camilo              BOG   1963 15      48.0  70.5 141.00
  6   Becerra, Juan David              BOG   2142 14      59.0  87.0 150.00
  7   Bassan, Remo                     VEN   2179 13      64.0  98.0 161.00
  8   Perez Olarte, Cesar Camilo       BOG   2083 13      62.0  76.5 121.00
  9   De Arco, Luis Carlos             ATL   2182 13      59.0  98.0 172.00
 10   Hernandez, Jairo Andres          TOL   2020 13      49.0  78.5 128.00
 11   Guerrero Fandino, Gustavo A      ATL   2111 13      49.0  76.0 136.00
 12   Ayala, Mateo                     CUN   2043 13      47.0  69.5 112.00
 13   Moran, Daniel Stiven             VAL   2056 12      51.0  85.0 126.00
 14   Torres, Juan Camilo              CAL   2103 12      51.0  66.5  93.00
 15   Celis Guzman, Julian Fernando    TOL   1956 12      45.0  78.0 108.00
 16   Neira, Robert Nicolas            BOG   1970 12      42.0  70.0  93.00
 17   Babilonia, Mauricio Rafael       ATL        11      48.0  81.0 117.00
 18   Silva, John Hansen               BOG   2017 11      43.0  66.0  96.00
 19   Camargo, Santiago                BOG   2082 10      49.0  81.5  98.00
 20   Martinez, Martin                 MET   2027 10      48.0  75.0  82.00
 21   Duque, Juan Camilo               CUN   2005 10      46.0  74.0  76.00
 22   Acevedo, Johan Sebastian         BOG   2163 10      42.0  68.0  81.00
 23   Mendez, Andersson                SAN   1939 10      38.0  74.5  88.00
 24   Castillo, Ricardo                CUN        10      37.0  52.0  69.00
 25   Barbosa, Cristian                MET        10      26.0  51.0  40.00
 26   Valencia, Andres Felipe          QUI   1959 10      26.0  48.0  62.00
 27   Abril Bernal, Luis Hernando      BOY        9       36.0  64.5  45.00
 28   Arias, Juan Camilo               TOL        9       33.0  64.5  57.00
 29   Perez Z, Deyser Eduardo          BOY        9       30.0  61.0  57.00
 30   Salazar, Samuel Sebastian        BOG   2028 9       30.0  55.0  69.00
 31   Pardo, Javier Andres             BOG   2046 8       40.0  66.5  66.00
 32   Castro, Jairo Antonio            MET   2003 8       35.0  66.0  57.00
 33   Esquivia Cuadrado, Franklin      ATL        8       20.0  57.0  42.00
 34   Obando, Jhonier                  BOY        7       32.0  65.0  55.00
 35   Quinonez, Alejandro              BOG        7       31.0  64.0  53.00
 36   Nieto, Guillermo Luigui Ubald    CUN        7       27.0  47.0  20.00
 37   Nieto, Manuel Valerio Waldo      CUN   1746 6       33.0  56.0  36.00
 38   Sabogal, Brodin                  MET        6       24.0  60.5  45.00
 39   Moreno, Julian David             BOG        6       21.0  60.5  42.00
 40   Galindo Espanol, Andres Mauri    BOG        6       12.0  53.0   9.00
 41   Hernandez, Juan Felipe           CUN        5       22.0  45.5  12.00
 42   Neira, Juan David                BOG   2030 5       13.0  43.0  13.00
 43   Garzon Gutierrez, Jeison Orlando CUN        3       15.0  52.0   0.00
 44   Ruiz C, Joshua D                 BOG   2187 2        3.0   2.0   0.00
      Barros, Raul Jr                  ATL   2002 2        3.0   2.0   0.00
by Swiss Perfect (TM)  www.swissperfect.com