| Crosstable: Round 9 | |||||||||||||
| Rank | Name | Fed | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Score |
| 1 | IM Barrientos, Sergio E | VAL | 2418 | W61+ | B91+ | W20= | B 6+ | B 4+ | W 5= | B21+ | W 2+ | W 3= | 7.5 |
| 2 | FM Pena, Alfredo | ATL | 2259 | W36+ | B40= | W19+ | B11+ | W 8= | B13+ | W29+ | B 1- | W14+ | 7 |
| 3 | IM Castro, Oscar H | BOG | 2392 | bye 0.5 | W49+ | B12+ | B20= | W23+ | B29= | W10+ | W28+ | B 1= | 7 |
| 4 | FM Echavarria, Johann | ANT | 2367 | bye 0.5 | B54+ | W40+ | B17+ | W 1- | B31= | W13+ | B37+ | W 7+ | 7 |
| 5 | IM Arenas, David | ANT | 2319 | W92+ | B93+ | W31+ | B23+ | W29= | B 1= | W14+ | B 7- | W11+ | 7 |
| 6 | FM Ramirez, Carlos | BOG | 2258 | bye 0.5 | W70+ | B50+ | W 1- | B58= | W39+ | B33+ | W16+ | B15+ | 7 |
| 7 | Prieto, Ernesto | RIS | 2156 | W74+ | B64+ | W30- | B62+ | W42+ | B20= | W 8+ | W 5+ | B 4- | 6.5 |
| 8 | IM Mosquera, Miguel | BOG | 2377 | bye 0.5 | W58+ | B39+ | W24+ | B 2= | W21= | B 7- | W25+ | B28+ | 6.5 |
| 9 | Clavijo Usuga, Jose Luis | ANT | 2135 | B57- | W86+ | B34- | W89+ | B59+ | W18= | B68+ | W24+ | B21+ | 6.5 |
| 10 | FM Zuluaga, Cesar | CAL | 2308 | B26+ | W33+ | B24= | W21= | B13= | W25+ | B 3- | W12= | B31+ | 6 |
| 11 | Marin, Sebastian | ANT | 2399 | B48+ | W12= | B56+ | W 2- | B25= | W43+ | B22+ | W32+ | B 5- | 6 |
| 12 | FM Saladen Dulce, Rafael | CAQ | 2138 | W46+ | B11= | W 3- | B70+ | W19+ | B40+ | W15- | B10= | W30+ | 6 |
| 13 | Valle, Efrain | BOG | 2162 | B47+ | W38= | B68+ | B67+ | W10= | W 2- | B 4- | W34+ | B42+ | 6 |
| 14 | Alvarez, Amaury | BOY | 2105 | B71= | W18= | B74+ | W84+ | B35+ | W32+ | B 5- | W26+ | B 2- | 6 |
| 15 | IM Clavijo, Jorge Mario | ANT | 2342 | B70= | W39- | B48+ | W53+ | B69+ | W16= | B12+ | B29+ | W 6- | 6 |
| 16 | Castaneda, Jhon David | ANT | 2096 | W41- | B27= | W47+ | B72+ | W67+ | B15= | W30+ | B 6- | W37+ | 6 |
| 17 | Zapata Cuartas, Juan Carlos | ANT | 2171 | B72+ | W68= | B63+ | W 4- | B28- | W60= | B84+ | W62+ | B35+ | 6 |
| 18 | Lopez Idarraga, Daniel Eduardo | RIS | 1923 | W73= | B14= | W69- | B92+ | W44+ | B 9= | W40= | B67+ | W29+ | 6 |
| 19 | Laverde, Luis Eduardo | ANT | 2080 | bye 0.5 | W94+ | B 2- | W38+ | B12- | W69+ | B56= | W33+ | B32+ | 6 |
| 20 | Munoz, Jhon Edison | CAL | 2192 | B81+ | W43+ | B 1= | W 3= | B33+ | W 7= | B28- | W21- | B48+ | 5.5 |
| 21 | FM Garcia, Alvaro | BOG | 2167 | W80+ | B60+ | W67= | B10= | W30+ | B 8= | W 1- | B20+ | W 9- | 5.5 |
| 22 | Vargas, Arteaga Alexis | ANT | 2177 | W27+ | B41- | W36+ | B26- | W45+ | B23+ | W11- | B40= | W50+ | 5.5 |
| 23 | Orozco, Lina Yomayra | VAL | 2074 | B90+ | W32+ | B35+ | W 5- | B 3- | W22- | B52= | W68+ | B41+ | 5.5 |
| 24 | Mateus, Alejandro | VAL | 2191 | W86+ | B83+ | W10= | B 8- | W40- | B41+ | W34+ | B 9- | W45+ | 5.5 |
| 25 | WIM Chaucanes, Lina Marcela | VAL | 2000 | W30- | B52+ | W93+ | B73+ | W11= | B10- | W42+ | B 8- | W51+ | 5.5 |
| 26 | Villa, Olivia Rosalba | ATL | 2015 | W10- | B85+ | W64+ | W22+ | B32- | B42= | W67+ | B14- | W44+ | 5.5 |
| 27 | Martinez, Mauricio | ANT | 1979 | B22- | W16= | B49- | W75+ | B38= | W76+ | B58= | W69+ | W40+ | 5.5 |
| 28 | Santiago, Angel Adolfo | ATL | 2035 | bye 0.5 | bye= | W90+ | B31= | W17+ | B35+ | W20+ | B 3- | W 8- | 5.5 |
| 29 | Jimenez, Jose Mauricio | CAL | 2203 | W79+ | B89+ | W41+ | B30+ | B 5= | W 3= | B 2- | W15- | B18- | 5 |
| 30 | Alzate Londono, William De Jesus | ANT | 2244 | B25+ | W57+ | B 7+ | W29- | B21- | W58+ | B16- | W39+ | B12- | 5 |
| 31 | De Arco, Luis Carlos | ATL | 2187 | B59+ | W34+ | B 5- | W28= | B68+ | W 4= | B32- | W57+ | W10- | 5 |
| 32 | Sanchez, Victor Hugo | VAL | 2242 | W45+ | B23- | W65+ | B57+ | W26+ | B14- | W31+ | B11- | W19- | 5 |
| 33 | Arango, Andres Mauricio | ANT | 2124 | W85+ | B10- | W45+ | B34+ | W20- | B36+ | W 6- | B19- | B62+ | 5 |
| 34 | Fonseca, Carlos Arturo | BOY | 1993 | W37+ | B31- | W 9+ | W33- | B49+ | W56+ | B24- | B13- | W61+ | 5 |
| 35 | WIM Vasquez Ramirez, Rocio | ECU | 2288 | W65+ | B69+ | W23- | B44+ | W14- | W28- | B59+ | B36+ | W17- | 5 |
| 36 | WFM Salazar, Aura Cristina | ANT | 2002 | B 2- | W76+ | B22- | W71+ | B61+ | W33- | B43+ | W35- | B57+ | 5 |
| 37 | Guerrero, Juan Carlos | ANT | 2212 | B34- | W79= | B54+ | W39= | B81+ | W62+ | B57+ | W 4- | B16- | 5 |
| 38 | Pinzon, Jefferson | BOG | 0 | W51+ | B13= | W42- | B19- | W27= | B45= | W61= | B79+ | W75+ | 5 |
| 39 | Ospina Loaiza, Jhonny | VAL | 2028 | bye 0.5 | B15+ | W 8- | B37= | W80+ | B 6- | W46+ | B30- | W59+ | 5 |
| 40 | Castano, Julian Marcelo | CAL | 2083 | B82+ | W 2= | B 4- | W63+ | B24+ | W12- | B18= | W22= | B27- | 4.5 |
| 41 | Orrego, Dorance | ANT | 0 | B16+ | W22+ | B29- | W69= | B43- | W24- | B70+ | W66+ | W23- | 4.5 |
| 42 | Sanchez Maya, Simon | ANT | 2221 | bye 0.5 | W53= | B38+ | W43+ | B 7- | W26= | B25- | W58+ | W13- | 4.5 |
| 43 | Blandon Villa, Diego F | ANT | 2078 | W52+ | B20- | W83+ | B42- | W41+ | B11- | W36- | B72+ | W46= | 4.5 |
| 44 | Otalora, Carlos E | BOY | 2100 | B68- | W59+ | B71+ | W35- | B18- | W47= | B74+ | W53+ | B26- | 4.5 |
| 45 | Moreno, Jhovanni | CHO | 1999 | B32- | W82+ | B33- | W52+ | B22- | W38= | B88+ | W56+ | B24- | 4.5 |
| 46 | Diaz Narvaez, Adriana C | ATL | 1923 | B12- | W48= | B58- | W54+ | B77+ | W49= | B39- | W73+ | B43= | 4.5 |
| 47 | Orozco, Luz Elena | VAL | 1958 | bye 0.5 | W56- | B16- | B66+ | W70= | B44= | W51- | B82+ | W69+ | 4.5 |
| 48 | Benitez Rodriguez, Carlos | ANT | 2049 | W11- | B46= | W15- | B85= | W87+ | B83+ | W50= | B75+ | W20- | 4.5 |
| 49 | Barros, Raul | ATL | 2062 | bye 0.5 | B 3- | W27+ | B80= | W34- | B46= | W63+ | B50- | W71+ | 4.5 |
| 50 | Castano, Jhon Edison | ANT | 1969 | bye 0.5 | B75+ | W 6- | W77+ | B56= | W57- | B48= | W49+ | B22- | 4.5 |
| 51 | Hernandez, Elvert | CAL | 2093 | B38- | W72= | B79- | W88= | B71= | W78+ | B47+ | W52+ | B25- | 4.5 |
| 52 | Sanchez, Juan Carlos | ANT | 0 | B43- | W25- | bye+ | B45- | W65+ | B80+ | W23= | B51- | W79+ | 4.5 |
| 53 | FM Barros, Raul Jr | ATL | 2026 | bye 0.5 | B42= | W60= | B15- | W82= | B63= | W64+ | B44- | W67+ | 4.5 |
| 54 | Guerrero, Hernando | BOG | 2044 | B94= | W 4- | W37- | B46- | B75- | W90+ | B91+ | W88+ | B76+ | 4.5 |
| 55 | Loaiza, Yurani | ANT | 2068 | W60- | B80- | W78- | B87- | bye+ | W89+ | B71= | W74+ | B68+ | 4.5 |
| 56 | Lizarazo Arango, Juan Carlos | BOG | 2114 | W63= | B47+ | W11- | B79+ | W50= | B34- | W19= | B45- | B65= | 4 |
| 57 | FM Posada, Juan Manuel | ANT | 2081 | W 9+ | B30- | W89+ | W32- | B83+ | B50+ | W37- | B31- | W36- | 4 |
| 58 | Guerrero Fandino, Gustavo A | ATL | 2053 | bye 0.5 | B 8- | W46+ | B60+ | W 6= | B30- | W27= | B42- | W64= | 4 |
| 59 | Zapata, Juan David | ANT | 1980 | W31- | B44- | W87+ | B64+ | W 9- | B82+ | W35- | B60+ | B39- | 4 |
| 60 | Avellaneda Arevalo, Ronald Fernando | CUN | 0 | B55+ | W21- | B53= | W58- | W72+ | B17= | B62- | W59- | B81+ | 4 |
| 61 | Santos, Natalia Andrea | SAN | 2066 | B 1- | W74- | B76+ | B78+ | W36- | W88= | B38= | W84+ | B34- | 4 |
| 62 | Castro, Natalia Patricia | ATL | 2007 | W67- | B87+ | W91+ | W 7- | B84+ | B37- | W60+ | B17- | W33- | 4 |
| 63 | Pena Nieto, Ana Marcela | ATL | 1841 | B56= | W95+ | W17- | B40- | W79= | W53= | B49- | W81= | B86+ | 4 |
| 64 | Martinez Paipa, Hernan | NS | 0 | bye 1 | W 7- | B26- | W59- | B89+ | W81= | B53- | W86+ | B58= | 4 |
| 65 | Cadena, Gustavo Adolfo | CAQ | 2011 | B35- | W78+ | B32- | W83- | B52- | W93+ | W82= | B85+ | W56= | 4 |
| 66 | Orejuela, Arcindo | CHO | 2150 | bye 0.5 | W81- | B72- | W47- | B86+ | W71= | W83+ | B41- | B84+ | 4 |
| 67 | Rojas Barrero, Andres H | BOG | 2275 | B62+ | W77+ | B21= | W13- | B16- | W74+ | B26- | W18- | B53- | 3.5 |
| 68 | Sepulveda, Julio Orlando | NS | 0 | W44+ | B17= | W13- | B91+ | W31- | B73+ | W 9- | B23- | W55- | 3.5 |
| 69 | Morales, Jaime Andres | CAL | 2105 | W87+ | W35- | B18+ | B41= | W15- | B19- | W85+ | B27- | B47- | 3.5 |
| 70 | Hurtado, Felipe | ANT | 2027 | W15= | B 6- | W75+ | W12- | B47= | B85= | W41- | B78= | W72= | 3.5 |
| 71 | Eder, Josef | AUT | 0 | W14= | B73= | W44- | B36- | W51= | B66= | W55= | B80+ | B49- | 3.5 |
| 72 | Panesso Rivera, Jenny | ANT | 1973 | W17- | B51= | W66+ | W16- | B60- | B91+ | B73= | W43- | B70= | 3.5 |
| 73 | Garcia Cifuentes, Andres Felipe | ANT | 2127 | B18= | W71= | B81+ | W25- | B74= | W68- | W72= | B46- | W78= | 3.5 |
| 74 | Calderon, Karen Lineth | CAQ | 1949 | B 7- | B61+ | W14- | B93+ | W73= | B67- | W44- | B55- | W85+ | 3.5 |
| 75 | Mateus, Martha | VAL | 2156 | bye 0.5 | W50- | B70- | B27- | W54+ | W77+ | B81+ | W48- | B38- | 3.5 |
| 76 | Carvajal Montoya, Juan Camilo | ANT | 0 | B77- | B36- | W61- | bye+ | W92+ | B27- | W80= | B83+ | W54- | 3.5 |
| 77 | Valencia, Camilo | ANT | 2085 | W76+ | B67- | W80= | B50- | W46- | B75- | B86- | W90+ | B88+ | 3.5 |
| 78 | Granada, Angie | ANT | 1935 | W93- | B65- | B55+ | W61- | W91= | B51- | B92+ | W70= | B73= | 3.5 |
| 79 | Castrillon Gomez, Melissa | ANT | 1990 | B29- | B37= | W51+ | W56- | B63= | W84- | B87+ | W38- | B52- | 3 |
| 80 | Guarin, Daniela | ANT | 1959 | B21- | W55+ | B77= | W49= | B39- | W52- | B76= | W71- | B89= | 3 |
| 81 | Cardona, Juan Camilo | VAL | 1988 | W20- | B66+ | W73- | B90+ | W37- | B64= | W75- | B63= | W60- | 3 |
| 82 | Duque, Arnel Alberto | CAL | 0 | W40- | B45- | B88= | W86+ | B53= | W59- | B65= | W47- | B87= | 3 |
| 83 | Cardona, Carolina | ANT | 1861 | W95+ | W24- | B43- | B65+ | W57- | W48- | B66- | W76- | B90+ | 3 |
| 84 | Vallejo, Humberto | VAL | 0 | bye 0.5 | bye= | W92+ | B14- | W62- | B79+ | W17- | B61- | W66- | 3 |
| 85 | Chirivi, Angie Lizeth | ANT | 1887 | B33- | W26- | B86= | W48= | B93+ | W70= | B69- | W65- | B74- | 2.5 |
| 86 | Blandon, Luis Guillermo | ANT | 1988 | B24- | B 9- | W85= | B82- | W66- | bye+ | W77+ | B64- | W63- | 2.5 |
| 87 | Ortegon Villacorte, Linda Daniela | CUN | 1815 | B69- | W62- | B59- | W55+ | B48- | B92+ | W79- | B89- | W82= | 2.5 |
| 88 | Segura, John Jairo | RIS | 1949 | W91- | B92- | W82= | B51= | W90+ | B61= | W45- | B54- | W77- | 2.5 |
| 89 | Aguilar, Natalia Andrea | VAL | 1942 | W29- | B57- | B 9- | W64- | B55- | B90= | W87+ | W80= | 2 | |
| 90 | Sanchez, Andres | ANT | 0 | W23- | bye+ | B28- | W81- | B88- | B54- | W89= | B77- | W83- | 1.5 |
| 91 | Aponte Castillo, Jose Ernesto | ANT | 2151 | B88+ | W 1- | B62- | W68- | B78= | W72- | W54- | 1.5 | ||
| 92 | Zapata, Alexander | ANT | 2020 | B 5- | W88+ | B84- | W18- | B76- | W87- | W78- | 1 | ||
| 93 | Franco, William | ANT | 2139 | B78+ | W 5- | B25- | W74- | W85- | B65- | 1 | |||
| 94 | IM Alzate, Dario | ANT | 2397 | W54= | B19- | 0.5 | |||||||
| 95 | Sierra, Edwin Andres | BOY | 2121 | bye 0.5 | B63- | 0.5 | |||||||
Created by sp2html version 1.0 on Tue Aug 12 16:26:39 2008