| Player List | ||||
| Seed | Name | Fed | Rating | |
| 1 | Blandon, Luis Guillermo | ANT | 1988 | |
| 2 | FM | Posada, Juan Manuel | ANT | 2081 |
| 3 | Cardona, Juan Camilo | VAL | 1988 | |
| 4 | Loaiza, Yurani | ANT | 2068 | |
| 5 | Valencia, Camilo | ANT | 2085 | |
| 6 | WFM | Salazar, Aura Cristina | ANT | 2002 |
| 7 | FM | Barros, Raul Jr | ATL | 2026 |
| 8 | Chirivi, Angie Lizeth | ANT | 1887 | |
| 9 | Castrillon Gomez, Melissa | ANT | 1990 | |
| 10 | Blandon Villa, Diego F | ANT | 2078 | |
| 11 | Granada, Angie | ANT | 1935 | |
| 12 | Garcia Cifuentes, Andres Felipe | ANT | 2127 | |
| 13 | Castro, Natalia Patricia | ATL | 2007 | |
| 14 | Carvajal Montoya, Juan Camilo | ANT | 0 | |
| 15 | Ortegon Villacorte, Linda Daniela | CUN | 1815 | |
| 16 | Cadena, Gustavo Adolfo | CAQ | 2011 | |
| 17 | Calderon, Karen Lineth | CAQ | 1949 | |
| 18 | Guerrero Fandino, Gustavo A | ATL | 2053 | |
| 19 | Santos, Natalia Andrea | SAN | 2066 | |
| 20 | Orozco, Lina Yomayra | VAL | 2074 | |
| 21 | De Arco, Luis Carlos | ATL | 2187 | |
| 22 | Sanchez Maya, Simon | ANT | 2221 | |
| 23 | IM | Arenas, David | ANT | 2319 |
| 24 | Villa, Olivia Rosalba | ATL | 2015 | |
| 25 | Guarin, Daniela | ANT | 1959 | |
| 26 | Hurtado, Felipe | ANT | 2027 | |
| 27 | Aguilar, Natalia Andrea | VAL | 1942 | |
| 28 | Cardona, Carolina | ANT | 1861 | |
| 29 | Zapata, Juan David | ANT | 1980 | |
| 30 | Sanchez, Andres | ANT | 0 | |
| 31 | Zapata, Alexander | ANT | 2020 | |
| 32 | Diaz Narvaez, Adriana C | ATL | 1923 | |
| 33 | FM | Pena, Alfredo | ATL | 2259 |
| 34 | Vargas, Arteaga Alexis | ANT | 2177 | |
| 35 | Lopez Idarraga, Daniel Eduardo | RIS | 1923 | |
| 36 | Morales, Jaime Andres | CAL | 2105 | |
| 37 | Orozco, Luz Elena | VAL | 1958 | |
| 38 | Guerrero, Juan Carlos | ANT | 2212 | |
| 39 | Castano, Jhon Edison | ANT | 1969 | |
| 40 | Panesso Rivera, Jenny | ANT | 1973 | |
| 41 | Orejuela, Arcindo | CHO | 2150 | |
| 42 | Mateus, Alejandro | VAL | 2191 | |
| 43 | IM | Barrientos, Sergio E | VAL | 2418 |
| 44 | WIM | Chaucanes, Lina Marcela | VAL | 2000 |
| 45 | Munoz, Jhon Edison | CAL | 2192 | |
| 46 | Avellaneda Arevalo, Ronald Fernando | CUN | 0 | |
| 47 | Marin, Sebastian | ANT | 2399 | |
| 48 | Pinzon, Jefferson | BOG | 0 | |
| 49 | Pena Nieto, Ana Marcela | ATL | 1841 | |
| 50 | Castano, Julian Marcelo | CAL | 2083 | |
| 51 | Otalora, Carlos E | BOY | 2100 | |
| 52 | Castaneda, Jhon David | ANT | 2096 | |
| 53 | Santiago, Angel Adolfo | ATL | 2035 | |
| 54 | Moreno, Jhovanni | CHO | 1999 | |
| 55 | Sierra, Edwin Andres | BOY | 2121 | |
| 56 | Benitez Rodriguez, Carlos | ANT | 2049 | |
| 57 | WIM | Vasquez Ramirez, Rocio | ECU | 2288 |
| 58 | Arango, Andres Mauricio | ANT | 2124 | |
| 59 | Jimenez, Jose Mauricio | CAL | 2203 | |
| 60 | Duque, Arnel Alberto | CAL | 0 | |
| 61 | Ospina Loaiza, Jhonny | VAL | 2028 | |
| 62 | IM | Mosquera, Miguel | BOG | 2377 |
| 63 | Mateus, Martha | VAL | 2156 | |
| 64 | Fonseca, Carlos Arturo | BOY | 1993 | |
| 65 | FM | Zuluaga, Cesar | CAL | 2308 |
| 66 | Rojas Barrero, Andres H | BOG | 2275 | |
| 67 | Aponte Castillo, Jose Ernesto | ANT | 2151 | |
| 68 | FM | Echavarria, Johann | ANT | 2367 |
| 69 | Lizarazo Arango, Juan Carlos | BOG | 2114 | |
| 70 | Hernandez, Elvert | CAL | 2093 | |
| 71 | Zapata Cuartas, Juan Carlos | ANT | 2171 | |
| 72 | Eder, Josef | AUT | 0 | |
| 73 | Martinez Paipa, Hernan | NS | 0 | |
| 74 | IM | Clavijo, Jorge Mario | ANT | 2342 |
| 75 | Alzate Londono, William De Jesus | ANT | 2244 | |
| 76 | Orrego, Dorance | ANT | 0 | |
| 77 | Clavijo Usuga, Jose Luis | ANT | 2135 | |
| 78 | Guerrero, Hernando | BOG | 2044 | |
| 79 | Martinez, Mauricio | ANT | 1979 | |
| 80 | Sanchez, Victor Hugo | VAL | 2242 | |
| 81 | Alvarez, Amaury | BOY | 2105 | |
| 82 | FM | Garcia, Alvaro | BOG | 2167 |
| 83 | Segura, John Jairo | RIS | 1949 | |
| 84 | Franco, William | ANT | 2139 | |
| 85 | FM | Ramirez, Carlos | BOG | 2258 |
| 86 | Prieto, Ernesto | RIS | 2156 | |
| 87 | FM | Saladen Dulce, Rafael | CAQ | 2138 |
| 88 | Valle, Efrain | BOG | 2162 | |
| 89 | IM | Alzate, Dario | ANT | 2397 |
| 90 | Laverde, Luis Eduardo | ANT | 2080 | |
| 91 | Barros, Raul | ATL | 2062 | |
| 92 | IM | Castro, Oscar H | BOG | 2392 |
| 93 | Sepulveda, Julio Orlando | NS | 0 | |
| 94 | Vallejo, Humberto | VAL | 0 | |
| 95 | Sanchez, Juan Carlos | ANT | 0 | |
Created by sp2html version 1.0 on Tue Aug 12 16:26:39 2008